California State University, Sacramento
Campus Scramble
Oct. 20, 2013
By Marsha Jacobs
Event Director and Course Setter
Weren't we lucky that the sun came out and gave us a beautiful day on the campus, unlike some of our earlier experiences at this venue? This event was called a Campus Scramble. Instead of the usual method of finding circled locations in numerical order, competitors had the opportunity to select which locations they wanted to visit in any order. Upon arriving at a location, the participants were to answer a question about what they saw there. The locations were worth varying points, and the object was to maximize points within a specified time limit. The participants seemed to enjoy trying a different approach.
There were 41 circled locations on the map, and they were worth a total of 1250 points. Seven teams out of the 28 participating teams were able to find every location and answer all the questions correctly! The Skovsgaards, a visiting couple from Denmark, took turns separately blasting their way around the campus in short order. Also showing great speed and accuracy were the team of Bill & Heidi Cusworth, BAOC members from Santa Rosa. These were the lucky seven:
- Christian Skovsgaard 49:14
- Bill & Heidi Cusworth 51:42
- Jenni Volmar Skovsgaard 57:47
- Josh Aguilar & Philip Raymond M. 71:55
- Frank Slattery & Maria Thompson 83:03
- Jennifer Kerr 89:01
- Steve Beuerman 92:36
I am so grateful for all the folks who turned out to help on event day: Jennifer Kerr, Jonas Libell, Norbert Wagner, Paul Keeton, Dave Takacs, Dwight Freund, Mats Jansson and Dan Rathbun. Thanks! What would we do without our volunteers?
Special thanks to Jennifer Kerr for stepping up during the final week prior to the meet to provide the final signature for the permit, and to Bob Cooley for speedy printing of the maps.
Everyone had a great time. Thanks for coming and we hope to see you on Saturday, Nov, 16, at Mississippi Bar.
A few notes regarding the Question/Answers; all of these were granted credit for a valid answer:
Location #10 – My mistake! Where I drew the circle, I was trying to spot five benches; however, there were three additional benches within the circle! So credit was given for both the answer (5) and write-in answers that resembled the true bench count.
Location #30 – My mistake (yes, another one)! I drew the circle in the wrong place, but very nearby. There were actually two sets of stairs in the vicinity of the circle. Most people figured out the place where I intended to draw, so they answered correctly for that spot. For others, they attempted to use the other stairway, which was in fact within the drawn circle. So credit was given for both the expected answer (5) and selected or write-in answers that resembled the step count of the other stairway.
Location #51 – There were in fact only two locks on the WALL within the circle. Quite a few people thought there were six locks (perhaps they were also counting door locks?), so credit was given for both answers.
RESULTS
Time | Points | -Wrong Answers | -Time Penalty | Total | |
---|---|---|---|---|---|
1. Christian Skovsgaard | 49:14 | 1250 | -0 | -0 | 1250 |
2. Bill & Heidi Cusworth | 51:42 | 1250 | -0 | -0 | 1250 |
3. Jenni Volmar Skovsgaard | 57:47 | 1250 | -0 | -0 | 1250 |
4. *Josh Aguilar, Philip Raymond M. | 71:55 | 1250 | -0 | -120 | 1130 |
5. Anthony Mistry | 64:47 | 1170 | -20 | -50 | 1120 |
6. Mats Jansson | 57:38 | 1010 | -10 | -0 | 1000 |
7. *Scott Aster | 71:14 | 1120 | -20 | -120 | 980 |
8. Kim Goff, Stephanie Smith | 54:14 | 820 | -0 | -0 | 820 |
9. Kathy Tegtmeier, Mike Christensen | 55:00 | 620 | -0 | -0 | 620 |
10. Leilani Hall, Alex Thibault | 63:38 | 590 | -0 | -40 | 550 |
11. Tim, Titus, Jonas Libell | 51:20 | 290 | -0 | -0 | 290 |
12. Joe, Lee Van Sicke | 51:28 | 0 | -0 | -0 | 0 |
Time | Points | -Wrong Answers | -Time Penalty | Total | |
---|---|---|---|---|---|
1. *Josh Aguilar, Philip Raymond M. | 71:55 | 1250 | -0 | -0 | 1250 |
2. Frank Slattery, Maria Thompson | 83:03 | 1250 | -0 | -0 | 1250 |
3. Jennifer Kerr | 89:01 | 1250 | -0 | -0 | 1250 |
4. Steve Beuerman | 92:36 | 1250 | -0 | -30 | 1220 |
5. Tom Boucher | 84:38 | 1230 | -20 | -0 | 1210 |
6. **Woodpecker: Zach, Dean Roberts; Jeff, Steven Wells; Bruno, Rick Bernardi (BS-T136) | 102:42 | 1240 | -0 | -130 | 1110 |
7. *Scott Aster | 71:14 | 1120 | -20 | -0 | 1100 |
8. Paul Keeton | 86:01 | 1080 | -10 | -0 | 1070 |
9. Titans: Kenji Vang, Darin Nguyen, James Ramos, Gabriel Fallis, Chris Diaz, Richard Diaz (JROTC) | 95:22 | 1170 | -40 | -60 | 1070 |
10. Norbert Wagner | 92:52 | 1080 | -20 | -30 | 1030 |
11. GS4597: Lanna, Ryan Moore; Maia, Albert Hernandez | 92:19 | 1050 | -0 | -30 | 1020 |
12. GS4597: Kaitlyn, Alyssa, AJ, Kim Ramirez | 86:38 | 780 | -0 | -0 | 780 |
13. Sharon Rich, Joey Sison, Nick Lempke | 94:35 | 670 | -10 | -50 | 610 |
14. Ashley Martinez | 81:12 | 480 | -50 | -0 | 430 |
Time | Points | -Wrong Answers | -Time Penalty | Total | |
---|---|---|---|---|---|
1. **Woodpecker: Zach, Dean Roberts; Jeff, Steven Wells; Bruno, Rick Bernardi (BS-T136) | 102:42 | 1240 | -0 | -0 | 1240 |
2. GS4597: Megan, Alyssa, Mark Sabol; Charlotte, Jon Daysh | 113:47 | 1080 | -0 | -0 | 1080 |
3. Varsity Titans: Steven Diaz, Noah Williams, Chris Maharaj, Rosemary Romero, Sue Diaz, Richard Diaz (JROTC) | 115:59 | 1050 | -50 | -0 | 1000 |
4. Team Marc Spiller | 132:30 | 840 | -0 | -130 | 710 |
5. Carin, Ken, Annika Evans; Tawni, Bruce Parr | 180:00 | 760 | -0 | -600 | 160 |
*Teams 10-15 minutes late in 60 minute category appear in both 60 and 90 minutes.
**Teams 10-15 minutes late in 90 minute category appear in both 90 and 120 minutes.
Total Participants: 78
Back to Results