Folsom
Folsom
Event Director Dan Rathbun regales
finshers with his Adventure Racing thrills
(top); the annual Volunteer Appreciation
luncheon after the event.

Old Town Folsom Town Scramble

Dec. 9, 2018

RESULTS

Name   Points   Time (mins)
1. R. Zahner 260 65
2. Elizabeth Jakobsson 260 67
3. K. & K. Peter 260 69
4. K. Poland 260 70
5. LHS #1 (Michelson/Gum) 260 72
6. LHS #4 (J.Evangelista/Felkins/Bui/Swartz) 260 73
7. S. Duke 260 83
8. Martin Jakobsson 260 86
9. K. & V. Dawson 240 83
10. Taylor, Dillon, Jon Traum 235 89
11. Perez/A & B Tapia 225 84
12. Rockin’ Bettys (McHugh/Grosman) 200 82
13. Foster/Petrini 190 74
14. Nguyen/Lopez 190 89
15. R. Robinson 180 84
16. J. Kerr 180 85
17. K. &G. & D. Swank 160 86
18. J. & R. Freund 160 87
19. LHS #3 (Carpenter/O’Boyle/Stribling/Beebe/Ayala) 160 89
20. HHS Team 2 (Wexler/Reid) 155 87
21. Deadly Unicorns (I&S&J Sterett) 150 84
22. Team 27 (D&A Mau) 145 88
23. LHS #5 (Volsan/Mazzini/Lee/Ganesh/Sotagata) 145 91
24. HHS Team 3 (Seth/Heinz) 140 81
25. HHS Team 7 (Dailey/Averion) 140 87
26. E.& B. Gilleland/Simon 135 88
27. Christensen/Tegtmeier/Mengarelli/Eliott 130 82
28. HHS Team 9 (Sullivan/Kopiko) 125 82
29. HHS Team 8 (Atienza/Brainerd) 115 82
30. R. & J. & W. & J. Rivera/Scannell 110 85
31. Team Hornet (Johnson/Velazquez/Arnold/Cody) 90 57
32. Ishoy/Best 90 83
33. Unicorn Bones (D&D&A Lull/W. Rathbun) 90 88
34. K. Bushell/Owens/Bran 85 88
35. Morimoto/McGreevy 80 57
36. M. Anderson 80 57
37. Moenning/Henwood 80 57
38. HHS Team 11 (King/Scruggs) 80 86
39. LHS #2 (Evangelista/Martinez/Diaz) 80 96
40. HHS Team 4 (Rojas/Luke) 75 85
41. C. & C. & P. & S. Legendre-Sholl 60 80
42. Kitty Cat Unicorns or H. Hart-Rathbun) 60 88
43. Free the Chilis (Jurado/Miesen) 55 86
44. Petrini/Stewart/Diaz-Upton (or HHS 1) 45 98
45. Hash-Slinging Slashers (Bond/Sheridan) 25 99

Total Participants: 110

Back to Results